
Sri Lanka Carbon Crediting Scheme
Sri Lanka Carbon Crediting Scheme (SLCCS) is a national offset scheme established for supporting local clean projects to benefit from climate finance for the Greenhouse Gas emission (GHG) reduction. The scheme is developed with well- defied provisions to enhance credibility, transparency and quality of emission reduction in Sri Lanka. In an era, where vast opportunities are growing for low cost GHG reduction projects, SLCCS enables to bring multiple benefits to environment, society and economy.
Process for registering a GHG reduction project under SLCCS

Project Status
- 0001: Kirkoswald Small Scale Hydropower Project
Project Participant | Bogo Power (Private) Limited |
Carbon Management Assessment (CMA) | CMA |
Methodology used | AMS-I.D. version 17 |
Annual Estimated Emission Reduction | 8861 tCO2-eq |
Crediting Period | 06 Dec 2011- 30 Dec 2013 |
Validation | Validation Report - |
Registration Date | 13 May 2015 |
Monitoring | Monitoring Report - Monitoring Report - |
Verification | Verification Report- Verification Report- |
Issued Credits | 26653 tCO2-eq |
- 0002: Dilmah (Ceylon Tea Services) Small Scale Hydropower Bundle Project
Project Participant | MJF Group (Private) Limited. |
Carbon Management Assessment (CMA) | CMA |
Methodology used | AMS-I.D. version 17 |
Crediting Period | 06 Jul 2011- 06 Jul 2015 |
Validation | Validation Report - |
Registration Date | 20 Sep 2016 |
Monitoring | |
Verification | |
Issued Credits |
- 0003: Dilmah (Ceylon Tea Services) Small Scale Hydropower Bundle Project
Project Participant | Bogo Power (Private) Limited |
Carbon Management Assessment (CMA) | CMA |
Methodology Used | AMS-I.D. version 17 |
Amount of Reduction | xxxx |
Crediting Period | 06 Jul 2011- 06 Jul 2015 |
Validation | Validation Report - |
Monitoring | Monitoring Report - Monitoring Report - |
Verification | Verification Report- Verification Report- |
Issued Credits | 12657 tCO2-eq |
- 0004: Weverly Hydropower Project
Project Participant | Bogo Power (Private) Limited |
Carbon Management Assessment (CMA) | CMA |
Methodology Used | AMS-I.D. version 17 |
Amount of Reduction | xxxx |
Crediting Period | 06 Jul 2011- 06 Jul 2015 |
Validation | Validation Report - |
Monitoring | Monitoring Report - Monitoring Report - |
Verification | Verification Report- Verification Report- |
Issued Credits | 12657 tCO2-eq |
- 0007: HPL Solar PV Bundle Project
Project Participant | Horana Plantations PLC |
Carbon Management Assessment (CMA) | CMA [Download] |
Methodology Used | AMS-I.D. version 18 [Download] |
Amount of Reduction | 902 tCO2e |
Crediting Period | 05 January 2022 - 04 January 2029 |
Validation | Validation Report [Download] |
Monitoring | Monitoring Report [Download] |
Verification | Verification Report [Download] |
Issued Credits | 581 tCO2e |
- 0008: Maduru Oya Left Bank Main Canal at 24+140 Drop 9 Mini Hydropower Project
Project Participant | Eagle Power (Pvt) Ltd |
Carbon Management Assessment (CMA) - Web-hosted | CMA [Download] |
Carbon Management Assessment (CMA) - Validated | CMA Validated [Download] |
Methodology Used | AMS-I.D. version 18 [Download] |
Amount of Reduction | |
Crediting Period | |
Validation | Validation Report [Download] |
Monitoring | Monitoring Report [Download] |
Verification | Verification Report [Download] |
Issued Credits | 8,736 tCO2e |
- 0009: Maduru Oya Left Bank Canal Sluice Small Scale Hydropower Project
Project Participant | Eagle Power (Pvt) Ltd |
Carbon Management Assessment (CMA) - Web-hosted | CMA [Download] |
Carbon Management Assessment (CMA) - Validated | |
Methodology Used | AMS-I.D. version 18 [Download] |
Amount of Reduction | |
Crediting Period | |
Validation | |
Monitoring | |
Verification | |
Issued Credits |
- 0010: Tokenize Amazon Project
Project Participant | Tokenize Amazon Project |
Carbon Management Assessment (CMA) - Web-hosted | CMA |
Carbon Management Assessment (CMA) - Validated | |
Methodology Used | Methodology 01
[Download] Quantification of GHG emissions Methodology 02 [Download] Approved VCS Module VMD0007 |
Intended Track | Track I |
Estimated Annual Emission Reduction | 860,307 tCO2e |
Crediting Period | 28 October 2021 - 27 October 2031 |
Monitoring Report (Web-hosted) | |
Monitoring Report (Verified) | |
Verification | |
Issued Credits |